Architectural Drawing Details
All of the Architectural Drawing Details are provided in Adobe PDF format for viewing, printing and downloading. Some of the details are also provided in DWG format for downloading and using in Architectural layouts. If you are having problems downloading the DWG files Right-Click and select 'Save Target As'. If you need to download Adobe Reader to view PDF files please click on the Adobe logo.
| Concrete Edge Termination | ||
| Drain with Waterproofing | ||
| Typical Drain Detail | ||
| Cove Base at Stud Wall | ||
| Recessed Cove Detail | ||
| Perimeter Isolation Joint Detail | ||
| Cove Base with Glasswall | ||
| Cove Base over CMU | ||
| Moving Joint Treatment | ||
GridLock™ Suspension System Component Details |
||
| GridLock™ 12' Main Runner (GL_c2.01) | ||
| GridLock™ 8' Wall Angle (GL_c2.02) | ||
| GridLock™ 4' Tee (GL_c2.03) | ||
| GridLock™ 2' Tee (GL_c2.04) | ||
| GridLock™ Splice Clip (GL_c2.10) | ||
| GridLock™ Lock Clip and Cross Tee Grid Clip (GL_c2.11) | ||
| GridLock™ Select Access "SA" Assembly (GLSA_c2.20) | ||
| GridLock™ Select Access "SA" (GLSA_c2.21) | ||
GridLock™ Assembly Details |
||
| GridLock™ Standard Grid Clip Assembly (GL_c3.01a) | ||
| GridLock™ Complete Standard Grid Clip Assembly (GL_c3.01b) | ||
| GridLock™ Exploded View of Complete Standard Grid Clip Assembly (GL_c3.01c) | ||
| GridLock™ Standard 2' x 2' Grid Assembly Overview (GL_c3.02a) | ||
| GridLock™ Standard 2' x 4' Grid Assembly Overview (GL_c3.02b) | ||
| GridLock™ Standard Main Runner Assembly (GL_c3.03) | ||
| GridLock™ Standard Grid Flush Wall Assembly (GL_c3.04a) | ||
| GridLock™ Standard Grid Stacked Wall Assembly (GL_c3.04b) | ||
| GridLock™ Standard Grid Assembly with 1/16" Gasket (GL_c3.05a) | ||
| GridLock™ Standard Grid Assembly without Gasket (GL_c3.05b) | ||
| GridLock™ Select Access "SA" Grid Assembly with 1/16" Gasket (GLSA_c3.06a) | ||
| GridLock™ Select Access "SA" Grid Assembly without Gasket (GLSA_c3.06b) | ||
| GridLock™ Drop In "DI" Grid Assembly without Gasket (GLDI_c3.07a) | ||
| GridLock™ Select Access "SA" Channel Assembly (GLSA_c3.20) | ||
Sani-Rail® Standard Aluminum and Stainless Steel Configuration Details |
||
| Sani-Rail® Standard Configuration 1 (config1_6.01) | ||
| Sani-Rail® Standard Configuration 2 (config1_6.02) | ||
| Sani-Rail® Standard Configuration 3 (config1_6.03) | ||
| Sani-Rail® Configuration Drawings 1-3 (config1_3) | ||
Sani-Rail® Bracket Type Details |
||
| Sani-Rail® 3" Aluminum I Beam Bracket (SRBra_8.03) | ||
| Sani-Rail® Standard Aluminum I Beam Bracket Sizes (SRBra8.01_08) | ||
| Sani-Rail® Stainless Steel "Z" Bracket (SSZBraR_8.08) | ||
Sani-Rail® Standard Aluminum and Stainless Steel Details |
||
| Sani-Rail® Return Bend Standard at Door Buck with Recessed Wall (SRRBS_3.01) | ||
| Sani-Rail® Return Bend Standard Flush with Door Buck (SRRBS_3.02) | ||
| Sani-Rail® Standard Elevation (SRSElev_3.04) | ||
| Sani-Rail® Standard Elevation 3D Rendering (SRSElev_3.04_Rendered) | ||
| Sani-Rail® Standard Elevation for Double Rail System (SRSElev_3.05) | ||
| Sani-Rail® Standard Elevation for Double Rail System 3D Rendering (SRSElev_3.05_Rendered) | ||
| Sani-Rail® Standard Inside and Outside Corners (SRSIOCorner_3.06) | ||
| Sani-Rail® Standard Inside and Outside Corners 3D Rendering (SRSIOCorner_3.06_Rendered) | ||
| Sani-Rail® Standard Fastener Hole Pattern (SRSFHP_3.07) | ||
| Sani-Rail® Standard Fastener Hole Pattern 3D Rendering (SRSFHP_3.07_Rendering) | ||
| Sani-Rail® Standard with Standard Bracket and Steel Backplate (SRSElev_3.08) | ||
| Sani-Rail® Standard with Flared Bracket and Steel Backplate (SRSElev_3.09) | ||
| Sani-Rail® Standard Elevation with Surface Mounted Backplate (SRSElevBP_3.10) | ||
| Sani-Rail® Standard Elevation with Surface Mounted Backplate 3D Rendering (SRSElevBP_3.10_Rendered) | ||
| Sani-Rail® Standard Inside and Outside Corners with Surface Mounted Backplate (SRSIOCornerBP_3.11) | ||
| Sani-Rail® Standard Inside and Outside Corners with Surface Mounted Backplate 3D Rendering (SRSIOCornerBP_3.11_Rendered) | ||
| Stainless Steel Sani-Rail® with Aluminum Bracket and Stainless Steel Bracket Sleeve (SSSRAB_SSBS_3.12) | ||
| Stainless Steel Sani-Rail® with Aluminum Bracket and Stainless Steel Bracket Sleeve (SSSRAB_SSBS_3.12a) Section View to Show Inside Detail | ||
| Stainless Steel Sani-Rail® Inside and Outside Corners with Aluminum Bracket and Stainless Steel Bracket Sleeve (SSSRIOCornerAB_SSBS_3.06a) | ||
| Stainless Steel Sani-Rail® Inside and Outside Corners with Aluminum Bracket and Stainless Steel Bracket Sleeve 3D Rendering (SSSRIOCornerAB_SSBS_3.06a_Rendered) | ||
Door Shield Details
|
||
| Sani-Rail® 3" Bracket Mounted Door Shield (DS3BraM_10.01) | ||
| Sani-Rail® Flush Mounted Tapered Door Shield with Reversed Flange (DSFMT_10.05) | ||
| Sani-Rail® Flush Mounted Door Handle Protector with Reversed Flange (DHPFM_10.06) | ||
Sani-Rail® Flush Mounted Door Shield with Reversed Flanges (DSFMRF_10.05a) For use with Panic Bar (Not Shown) |
||
| Sani-Rail® Bracket Mounted Tapered Door Shield (DS3BraMT_10.03) | ||
Stainless Steel Corner and "U" Guard Details |
||
| Stainless Steel Corner Guard (CG_11.01) | ||
| Stainless Steel Mechanically Fastened Corner Guard (CG_11.01a) | ||
| Stainless Steel Corner Guard with Crimped Edge (CG_11.02) | ||
| Stainless Steel Mechanically Fastened Corner Guard with Crimped Edge (CG_11.02a) | ||
| Stainless Steel Corner Guard with 5/8" Radius Bend (CG_11.03) | ||
| Stainless Steel Corner Guard with 5/8" Radius Bend and Crimped Edge (CG_11.03a) | ||
| Stainless Steel Corner Guard Detail When Supplied for Installation with Mechanical Fasteners (CG_11.06) | ||
| Stainless Steel "U" Guard (CG_11.07) | ||
| Stainless Steel "U" Guard with 5/8" Radius Bend (CG_11.08) | ||
| Stainless Steel "U" Guard Detail When Supplied for Installation with Mechanical Fasteners (CG_11.09) | ||
Jamb Guard Details |
||
| Jamb Guard Architectural Layout (JG_10.07) | ||
| Jamb Guard 3D Rendering (JG_10.07a) | ||
Broomstow |
||
| Broomstow | ||
File Station |
||
| Filestation | ||
